Four compact EVs compared — two MG4s plus the retro Renault 5 and the new baby-SUV Kia EV2.
UK market · spec snapshot July 2026
| Spec | MG4 | MG4 Urban | Renault 5 | Kia EV2 |
|---|---|---|---|---|
| Starting price (UK) | ~£26k–£30k | £23,495 | £22,995 | £24,245* / £27,995 |
| Batteries | 64 / 77 kWh | 43 / 54 kWh | 40 / 52 kWh | 42 / 61 kWh |
| WLTP range | 280–338 mi | 201–258 mi | 192–252 mi | 190–281 mi |
| Drive layout | RWD | FWD | FWD | FWD |
| 0–62 mph | 6.2–7.5 s | ~9.5 s | 7.9–9.0 s | 8.7–9.5 s |
| Body style | Hatchback | Hatchback | Supermini | Small SUV |
| Length | 4,287 mm | 4,395 mm | 3,922 mm | 4,065 mm |
| Height | 1,504 mm | 1,549 mm | 1,498 mm | 1,585 mm |
| Width (excl. mirrors) | 1,836 mm | 1,842 mm | 1,774 mm | 1,800 mm |
| Wheelbase | 2,705 mm | 2,750 mm | 2,540 mm | 2,570 mm |
| Turning circle | 10.6 m | 10.5 m | 10.3 m | 10.3 m |
| Boot (seats up) | 363 L | ~479–577 L | 326 L | 362 L |
| Warranty | 7 yr | 7 yr | 3 yr (+battery 8) | 7 yr |
Green = class-leading in that row. Boot/range/0–62 vary by trim & battery; MG quotes up to 577 L for the Urban boot vs ~479 L in independent tests. Renault 5 warranty is 3 yr (8 yr battery); the others 7 yr.
MG4 — the driver's/distance pick: rear-wheel drive, 280–338 mi, quickest 0–62, nicest cabin of the hatches.
MG4 Urban — most space for the money in a hatch; longer & taller than the regular MG4, but FWD, shorter range and cheaper-feeling inside.
Renault 5 E-Tech — the cheapest and the style icon; smallest (a true supermini) with the tightest turning circle, but the least range and smallest boot. Best if looks & city agility matter most.
Kia EV2 — Kia's newest and smallest SUV (just 4.06 m). You buy it for the higher-set SUV driving position, boxy practicality and Kia's 7-yr warranty rather than for range or pace — it's urban-focused, tidy to park (10.3 m turning circle), but the shortest-range and least powerful here. The grown-up small-SUV pick.